| RESUM HORES DOCÈNCIA ASSIGNATURES ITINERARI CURRICULAR | |||||
| Estàndard 4.1. | Nombre Assignatures | Nombre de Grups | Total ECTS impartits | Hores docència presencial X ECTS | Total Hores Docència Presencial |
| Curs 2022-23 | |||||
| Assignatures: FB, OB | 30 | 2 | 360 | 10h per ECTS | 3.600 |
| Assignatures: OPTATIVES | 15 | 1 | 90 | 10h per ECTS | 900 |
| Programa Mobilitat | 1 | 1 | 30 | 10h per ECTS | 300 |
| Pràctiques | 1 | 2 | 24 | 30h x Grup | 60 |
| TFG | 1 | 2 | 24 | 30h x Grup | 60 |
| Total Hores Docència Presencial Grau | 4.920 | ||||
